Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| MSGT C.G. HOLZSCHUH 1119 | 260152057 | 38.7043 | -91.4378 | 04/11/2026 | 9:50AM | GASCONADE | MO-19 1 MILE S OF ROUTE H | F |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 JEEP CHEROKEE | EXTENSIVE | TOWED BY HAGEDORN TOWING | ADULT | FEMALE | 48 | YES | HERMANN, MO | AMERICAN NATIONAL | SOUTH |
| 2 | 2018 HONDA PILOT | EXTENSIVE | TOWED BY HAGEDORN TOWING | ADULT | FEMALE | 71 | YES | ST. LOUIS, MO | AMERICAN FAMILY | NORTH |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | FEMALE | 48 | MINOR | YES | HERMANN, MO | DRIVER | TREATED AND RELEASED AT SCENE |
| 2 | ADULT | FEMALE | 71 | MINOR | YES | ST. LOUIS, MO | DRIVER | TRANSPORTED TO MERCY WASHINGTON BY HERMANN EMS |
Misc. Information
DRIVER ONE FELL ASLEEP AND VEHICLE ONE TRAVELLED ACROSS CENTER LINE AND STRUCK VEHICLE 2 HEAD ON