Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. R. HARRIS (256) | 260183624 | 0 | 0 | 05/02/2026 | 8:20AM | STE. GENEVIEVE | ROUTE D AT ROUTE HH | C |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2011 GMC TERRAIN | EXTENSIVE | TOWED TO/BY BUCKLEYS TOWING | ADULT | MALE | 45 | YES | POTOSI, MO | THE GENERAL | NORTHBOUND |
| 1 | 1999 FORD F250 | EXTENSIVE | TOWED BY/TO BUCKLEYS TOWING | ADULT | FEMALE | 69 | YES | STE. GENEVIEVE, MO | STATE FARM | WESTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | ADULT | FEMALE | 40 | MODERATE | NO | PILOT KNOB, MO | OCCUPANT | TRANSPORTED BY AIR EVAC 80 TO MERCY HOSPITAL SOUTH |
| 2 | ADULT | MALE | 45 | MINOR | YES | POTOSI, MO | DRIVER | TRANSPORTED BY STE GENEVIEVE COUNTY AMBULANCE TO PARKLAND HEALTH CENTER - FARMINGTON |
Misc. Information
AS VEHICLE ONE ENTERED THE INTERSECTION OF ROUTE D AND ROUTE HH, THE FRONT OF VEHICLE TWO STRUCK THE LEFT SIDE OF VEHICLE ONE. ASSISTED BY CPL. R. STEELE (1447) AND STE GENEVIEVE COUNTY.