Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. Z. MOORE #495 | 260185012 | 36.8931192 | -94.504391 | 05/03/2026 | 2:22AM | NEWTON | MO-86 .5 MILES EAST OF RACINE | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006 CHEVROLET AVEO | TOTAL | TOWED BY RON'S TOWING | JUVENILE | MALE | 17 | NO | PINEVILLE, MO | PROGRESSIVE | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | JUVENILE | MALE | 17 | MODERATE | NO | PINEVILLE, MO | DRIVER | TRANSPORTED BY AMBULANCE TO MERCY JOPLIN |
| 1 | JUVENILE | MALE | 17 | MINOR | NO | PINEVILLE, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO MERCY JOPLIN |
Misc. Information
VEHICLE #1 TRAVELLED OFF THE LEFT SIDE OF THE ROADWAY STRUCK, AN EMBANKMENT, OVERTURNED, THEN CROSSED OVER TO THE RIGHT SIDE OF THE ROADWAY COMING TO A REST.