Incident Report Details
| Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. K.W. ETHERTON #1336 | 250536446 | 11/22/2025 | 11:30AM | BARRY | PERSON(S) EJECTED FROM WATERCRAFT | KINGS RIVER, 2 MILES SOUTH OF SHELL KNOB | TABLE ROCK LAKE | D |
| Boat. # | Boat Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1994 CHARGER 295TF | NONE | VESSEL WAS DRIVEN FROM THE SCENE | ADULT | MALE | 62 | NO | CRANE, MO | UNKNOWN | NORTHBOUND |
| Boat. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 62 | SERIOUS | NO | CRANE, MO | DRIVER | TRANSPORTED TO MERCY HOSPITAL IN SPRINGFIELD, MO |
| VESSEL 1 MADE A SHARP TURN AND EJECTED DRIVER 1. |
